Indovision | Aora | Telkomvision | ||||||||||||
Biaya Pemasangan | Rp. 100.000 | Rp. 75.000 | Rp. 100.000 | |||||||||||
Kabel | 15 meter | 20 meter | 10 meter | |||||||||||
Parabola | 1 : 4 | 1 : 3 | ||||||||||||
Tambahan | Gratis Bulan 1 | Langganan 3 bayar 2 paket | Gratis Paket Emas selama 3 bulan | |||||||||||
Kontrak | 1 tahun | Tidak ada (ada biaya bongkar Rp. 150.000) | 1 tahun | |||||||||||
Super Galaxy | Galaxy | Venus | Asik | Cihuy | Siip | Mantap | Hit Entertainment | Perunggu | Perak | Emas | Sinema 1 | Sinema 2 | Olahraga | |
Rp249,000.00 | Rp179,000.00 | Rp149,000.00 | Rp59,000.00 | Rp99,000.00 | Rp159,000.00 | Rp229,000.00 | Rp90,000.00 | Rp125,000.00 | Rp199,000.00 | Rp275,000.00 | Rp60,000.00 | Rp80,000.00 | Rp80,000.00 | |
BabyTV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
CBeebies | 1 | 1 | 1 | |||||||||||
JimJam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Disney Junior | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Boomerang | 1 | 1 | 1 | 1 | 1 | |||||||||
Disney Channel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Nickelodeon | 1 | 1 | 1 | |||||||||||
Cartoon Network | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
YoYo TV Asia | 1 | 1 | ||||||||||||
KidsCo | 1 | 1 | 1 | 1 | 1 | |||||||||
History | 1 | 1 | 1 | 1 | 1 | |||||||||
Biography | 1 | 1 | ||||||||||||
BBC Knowledge | 1 | 1 | 1 | |||||||||||
Nat Geo Wild | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Nat Geo Adventures | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
National Geographic Channel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Discovery Channel | 1 | 1 | 1 | 1 | 1 | |||||||||
Discovery Home & Health | 1 | |||||||||||||
Discovery Turbo | 1 | 1 | 1 | |||||||||||
Animal Planet | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Discovery Science | 1 | |||||||||||||
Trace | 1 | |||||||||||||
CCTV 4 | 1 | 1 | ||||||||||||
RED | 1 | |||||||||||||
Celestial Movies | 1 | 1 | 1 | |||||||||||
FOX Family Movies | 1 | 1 | 1 | 1 | 1 | |||||||||
MTV Asia | 1 | 1 | ||||||||||||
Channel [V] Intl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Nat Geo Music | 1 | |||||||||||||
Russia Today | 1 | 1 | ||||||||||||
TV 5 Monde Asia | 1 | |||||||||||||
MNC Music | 1 | 1 | ||||||||||||
CCTV News | 1 | 1 | 1 | |||||||||||
Arirang | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
KBS | 1 | 1 | ||||||||||||
Australia Network | 1 | 1 | ||||||||||||
LIFE | 1 | 1 | 1 | 1 | ||||||||||
Euro News | 1 | 1 | ||||||||||||
Fox News | 1 | 1 | ||||||||||||
Sky News | 1 | 1 | ||||||||||||
Channel News Asia | 1 | 1 | ||||||||||||
CNN International | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Al Jazeera English | 1 | 1 | 1 | |||||||||||
Bloomberg | 1 | |||||||||||||
MNC News | 1 | 1 | 1 | |||||||||||
MNC Business | 1 | 1 | 1 | |||||||||||
CNBC | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
BBC World News | 1 | 1 | 1 | 1 | ||||||||||
DW-TV Asia + | 1 | |||||||||||||
Vision1 Sports | 1 | 1 | 1 | |||||||||||
SET | 1 | 1 | ||||||||||||
Warner TV | 1 | 1 | ||||||||||||
MNC Lifestyle | 1 | 1 | 1 | |||||||||||
E! Entertainment | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Fashion TV* | 1 | 1 | 1 | 1 | 1 | |||||||||
TLC | 1 | 1 | 1 | 1 | ||||||||||
MNC Entertainment | 1 | 1 | 1 | |||||||||||
Universal | 1 | 1 | ||||||||||||
Animax | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Ginx | 1 | 1 | ||||||||||||
FOX | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
The Style Network | 1 | 1 | ||||||||||||
Asian Food Channel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
LI TV | 1 | |||||||||||||
Crime Investigation | 1 | 1 | ||||||||||||
AXN Beyond | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
FX | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
SciFi | 1 | 1 | ||||||||||||
Thrill | 1 | 1 | ||||||||||||
Kix | 1 | 1 | ||||||||||||
Vision2 Drama | 1 | 1 | ||||||||||||
FOXCrime | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Star World | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
AXN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Vision Comedy | 1 | 1 | 1 | |||||||||||
TV One | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
RCTI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
MNC TV | 1 | 1 | 1 | |||||||||||
Global TV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Trans TV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Trans 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Indosiar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
SCTV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Metro TV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
ANTV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
TVRI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Sun TV | 1 | 1 | 1 | |||||||||||
Plus Radio channel favorit | 1 | 1 | 1 | 1 | 1 | |||||||||
SFI film Indonesia | 1 | 1 | 1 | 1 | ||||||||||
Diva Universal | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
SMI musik Indonesia | ||||||||||||||
Euro Sport | 1 | 1 | 1 | 1 | ||||||||||
Goal Tv 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
France 24 | 1 | 1 | 1 | 1 | ||||||||||
Star Movie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Goal Tv 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Sony Entertainment | 1 | 1 | ||||||||||||
HBO | 1 | 1 | 1 | 1 | ||||||||||
HBO Signature | 1 | 1 | 1 | 1 | ||||||||||
HBO Hits | 1 | |||||||||||||
HBO Family | 1 | |||||||||||||
MGM | 1 | 1 | 1 | |||||||||||
Bali TV | 1 | 1 | 1 | 1 | ||||||||||
B Channel | 1 | 1 | 1 | 1 | ||||||||||
Alif TV | 1 | 1 | 1 | 1 | ||||||||||
ESPN | 1 | 1 | 1 | 1 | ||||||||||
Star Sport | 1 | 1 | 1 | 1 | ||||||||||
TelkomVision | 1 | 1 | 1 | 1 | ||||||||||
Max | 1 | 1 | ||||||||||||
88 | 64 | 44 | 19 | 27 | 36 | 36 | 30 | 26 | 38 | 49 |
Sunday 16 2011
Perbandingan TV Berlangganan
Subscribe to:
Post Comments (Atom)
Casino sites don't make the variance of the video games as accessible as the RTP numbers — and that is partly because of|as a result of} they don't wish to allow you 토토사이트 to enhance your odds. The outcome of each trendy slot’s pull is set by a pc chip inside the system, and never by movement generated from the reels. Slot machines could also be} held for a lot as} 5 minutes, only if you have notified a slot worker and there are not any credit left on the machine.
ReplyDelete